Characteristics of the study sample
Parameters | n = 826 patients | |
---|---|---|
Age: Mean ± SD | 37.19 ± 14.30 | |
Gender: n (%) | Males | 351 (42.5%) |
Females | 475 (57.5%) | |
Smoking: n (%) | No | 699 (84.6%) |
Yes | 127 (15.4%) | |
Smoking frequency among smokers: n (%) | ≤ 20 cigarettes/day | 73 (57.5%) |
> 20 cigarettes/day | 54 (42.5%) | |
Medical condition: n (%) | No | 639 (77.4%) |
Yes | 187 (22.6%) | |
Long-term medications: n (%) | No | 593 (71.8%) |
Yes | 233 (28.2%) |
SD: standard deviation