Patients reported COVID-19-related xerostomia and altered taste symptoms
Parameters | Xerostomia | Taste | |
---|---|---|---|
Presence of symptoms during illness: n (%) | No | 218 (26.4%) | 375 (45.4%) |
Yes | 608 (73.6%) | 451 (54.6%) | |
Intensity of symptoms | Mean ± SD | 6.54 ± 2.25 | 7.86 ± 2.15 |
Median (Min–Max) | 6.00 (2.00–10.00) | 8.00 (2.00–10.00) | |
Duration of symptoms | Less than 1 year | 294 (48.3%) | 351 (77.8%) |
1 year | 207 (34.1%) | 89 (19.7%) | |
2 years | 63 (10.4%) | 9 (2.0%) | |
3 years | 44 (7.2%) | 2 (0.4%) | |
Impact on quality of life | Mean ± SD | 6.40 ± 2.36 | 7.79 ± 2.27 |
Median (Min–Max) | 6.00 (1.00–10.00) | 8.00 (2.00–10.00) |
SD: standard deviation