Patient’s characteristics
Parameter | Mel | STS | |||
---|---|---|---|---|---|
Adj | Met | Adj | Met | ||
N | 112 | 31 | 20 | 114 | |
Age, years | Median | 52 | 52 | 38.5 | 47 |
Range | 18–85 | 18–84 | 25–65 | 18–79 | |
Sex | Male | 50 | 12 | 9 | 37 |
Female | 62 | 19 | 11 | 77 | |
TNM stage at inclusion | II | 16 | 0 | 6 | 17 |
III | 57 | 2 | 3 | 20 | |
IV | 39 | 29 | 11 | 77 | |
Median follow-up, months | 42 | 9.9 | 51 | 11.1 | |
Time from the last patient’s first dose, months | 60 | 37 | 50 | 29 |
Mel: melanoma; STS: soft tissue sarcomas; Adj: adjuvant setting; Met: metastatic setting; N: number; TNM: tumor, nodus and metastasis