Association rules statistics of HLA-I (A, B, and C) combinations of Mel and STS patients who received DCV immunotherapy
Lhs1 | Rhs2 | Support | Confidence | Cov3 | Lift | Count4 | |
---|---|---|---|---|---|---|---|
1 | HLA-B*13 | HLA-C*06 | 0.0598 | 1.0000 | 0.0598 | 4.000 | 1 |
2 | HLA-B*52 | HLA-C*12 | 0.0598 | 1.0000 | 0.0598 | 4.182 | 11 |
3 | HLA-A*25 | HLA-B*18 | 0.0543 | 0.7692 | 0.0707 | 4.423 | 10 |
4 | HLA-A*25 | HLA-C*12 | 0.0597 | 0.8462 | 0.0707 | 3.538 | 11 |
5 | HLA-B*14 | HLA-C*08 | 0.0598 | 0.9167 | 0.0652 | 10.542 | 11 |
6 | HLA-B*57 | HLA-C*06 | 0.0924 | 1.0000 | 0.0923 | 4.000 | 17 |
7 | HLA-B*08 | HLA-A*01 | 0.0924 | 0.7727 | 0.1196 | 3.3852 | 17 |
8 | HLA-B*08 | HLA-C*07 | 0.1196 | 1.0000 | 0.1196 | 2.0909 | 22 |
9 | HLA-B*40 | HLA-C*03 | 0.0978 | 0.7200 | 0.1358 | 3.5805 | 18 |
10 | HLA-B*35 | HLA-C*04 | 0.1413 | 0.9286 | 0.1522 | 4.4962 | 26 |
11 | HLA-B*07 | HLA-C*07 | 0.1902 | 0.9459 | 0.2010 | 1.9779 | 35 |
12 | HLA-B*18, HLA-A*25 | HLA-C*12 | 0.0543 | 1.0000 | 0.0543 | 4.1818 | 10 |
13 | HLA-C*12, HLA-A*25 | HLA-B*18 | 0.0543 | 0.9091 | 0.0598 | 5.2273 | 10 |
14 | HLA-B*57, HLA-A*01 | HLA-C*06 | 0.0597 | 1.0000 | 0.0598 | 4.0000 | 11 |
15 | HLA-B*08, HLA-A*01 | HLA-C*07 | 0.0923 | 1.0000 | 0.0924 | 2.0909 | 17 |
16 | HLA-B*08, HLA-C*07 | HLA-A*01 | 0.0924 | 0.7727 | 0.1196 | 3.3853 | 17 |
17 | HLA-C*07, HLA-A*01 | HLA-B*08 | 0.0924 | 0.8095 | 0.1141 | 6.7706 | 17 |
18 | HLA-B*40, HLA-A*02 | HLA-C*03 | 0.0543 | 0.7692 | 0.0707 | 3.8254 | 10 |
19 | HLA-B*18, HLA-A*02 | HLA-C*07 | 0.0598 | 0.7333 | 0.0815 | 1.5333 | 11 |
20 | HLA-B*07, HLA-A*02 | HLA-C*07 | 0.0924 | 1.0000 | 0.0924 | 2.0909 | 17 |
1 Lhs is left-hand-side or X in the association rule; 2 Rhs is right-hand-side or Y in the association rule; 3 Coverage is a proportion of observations in the full dataset that comply with the rule; 4 Count of the observations with the rule. Mel: melanoma; STS: soft tissue sarcomas; DCV: dendritic cell vaccine