Clinicopathological of recruited patients
Variables | Number of patients | Percentages (%) | |
---|---|---|---|
Gender | Male | 46 | 76.7 |
Female | 14 | 23.3 | |
Age | < 60 years | 30 | 50.0 |
≥ 60 years | 30 | 50.0 | |
Tobacco smoking | Yes | 42 | 70.0 |
No | 18 | 30.0 | |
Histological type | ADK | 34 | 56.7 |
SCC | 13 | 21.7 | |
LCLC | 1 | 1.7 | |
PSC | 1 | 1.7 | |
NET | 6 | 10.0 | |
MH | 3 | 5.0 | |
Unknown | 2 | 3.3 | |
TNM staging | I | 16 | 26.7 |
II | 17 | 28.3 | |
III | 19 | 31.7 | |
IV | 6 | 10.0 | |
Unknown | 2 | 3.3 |
ADK: adenocarcinomas; SCC: squamous cell carcinoma; LCLC: large cell lung carcinoma; PSC: pulmonary sarcomatoid carcinoma; NET: neuroendocrine tumors; MH: mixed histology; TNM: tumor-node-metastasis