Clinicopathological characteristics of LC patients and the genotype and allele frequencies of -2549I/D alterations
Parameter | N | Genotype | Allele | |||||
---|---|---|---|---|---|---|---|---|
II (%) | ID (%) | DD (%) | p | I (%) | D (%) | p | ||
Gender | ||||||||
Male | 46 | 12 (26.1) | 19 (41.3) | 15 (32.6) | 0.62 | 43 (46.7) | 49 (53.3) | 0.30 |
Female | 14 | 2 (14.3) | 6 (42.9) | 6 (42.9) | 10 (35.7) | 18 (64.3) | ||
Age | ||||||||
≤ 50 | 10 | 2 (20.0) | 4 (40.0) | 4 (40.0) | 0.93 | 8 (40.0) | 12 (60.0) | 0.68 |
> 50 | 50 | 12 (24.0) | 21 (42.0) | 17 (34.0) | 43 (43.0) | 57 (57.0) | ||
Smoking | ||||||||
Yes | 42 | 12 (28.6) | 17 (40.5) | 13 (31.0) | 0.31 | 41 (48.8) | 43 (51.2) | 0.12 |
No | 18 | 2 (11.1) | 8 (44.4) | 8 (44.4) | 12 (33.3) | 24 (66.7) | ||
Stage | ||||||||
I | 16 | 1 (6.3) | 9 (56.3) | 6 (37.5) | 0.01 | 11 (34.4) | 21 (65.6) | 0.01 |
II | 17 | 5 (29.4) | 5 (29.4) | 7 (41.2) | 15 (44.1) | 19 (55.9) | ||
III | 19 | 6 (31.6) | 10 (52.6) | 3 (15.8) | 22 (57.9) | 16 (42.1) | ||
IV | 6 | 0 | 1 (16.7) | 5 (83.3) | 1 (8.3) | 11 (91.7) | ||
Unknown | 2 | 2 (100.0) | 0 | 0 | 4 (100.0) | 0 | ||
Histological type | ||||||||
ADK | 34 | 8 (23.5) | 15 (44.1) | 11 (32.4) | 0.67 | 31 (45.6) | 37 (54.4) | 0.82 |
SCC | 13 | 4 (30.8) | 5 (38.5) | 4 (30.8) | 13 (50.0) | 13 (50.0) | ||
LCLC | 1 | 0 | 1 (100.0) | 0 | 1 (50.0) | 1 (50.0) | ||
PSC | 1 | 0 | 0 | 1 (100.0) | 0 | 2 (100.0) | ||
NET | 6 | 1 (16.7) | 2 (33.3) | 3 (50.0) | 4 (33.3) | 8 (66.7) | ||
MH | 3 | 1 (33.3) | 0 | 2 (66.7) | 2 (33.3) | 4 (66.7) | ||
Unknown | 2 | 0 | 2 (100.0) | 0 | 2 (50.0) | 2 (50.0) |
ADK: adenocarcinomas; SCC: squamous cell carcinoma; LCLC: large cell lung carcinoma; PSC: pulmonary sarcomatoid carcinoma; NET: neuroendocrine tumors; MH: mixed histology; LC: lung cancer