Inter- and intra-group comparisons, mean and standard deviation values of modified Xerostomia Quality of Life Scale (XeQoLS) questionnaire part 1 [8]
Domain | Question | Interval | Quality of life score (Mean ± SD) | p-value | |
---|---|---|---|---|---|
Group A | Group B | ||||
1. Physical functioning | 1.1 Do you have difficulty chewing because of your dry mouth? | Baseline | 61.30 ± 25.28 | 57.71 ± 27.35 | 0.416ns |
After 2 weeks | 32.17 ± 25.58 | 31.25 ± 25.25 | 0.885ns | ||
p-value | < 0.001* | < 0.001* | - | ||
1.2 Do you have difficulty swallowing because of your dry mouth? | Baseline | 51.30 ± 41.26 | 53.75 ± 42.00 | 0.307ns | |
After 2 weeks | 40.43 ± 39.02 | 39.17 ± 39.00 | 0.809ns | ||
p-value | 0.006* | 0.006* | - | ||
1.3 Is speech difficult because of your dry mouth? | Baseline | 56.09 ± 30.41 | 55.00 ± 31.76 | 0.307ns | |
After 2 weeks | 29.78 ± 27.16 | 30.62 ± 28.14 | 0.487ns | ||
p-value | < 0.001* | < 0.001* | - | ||
1.4 Is taste affected by your dry mouth? | Baseline | 30.00 ± 30.90 | 28.75 ± 30.83 | 0.999ns | |
After 2 weeks | 23.48 ± 29.79 | 20.00 ± 27.50 | 0.266ns | ||
p-value | 0.012* | 0.013* | - | ||
2. Pain/discomfort | 2.1 How dry is your mouth? | Baseline | 72.61 ± 24.16 | 70.83 ± 27.81 | 0.589ns |
After 2 weeks | 29.13 ± 20.43 | 29.58 ± 19.89 | 0.784ns | ||
p-value | < 0.001* | < 0.001* | - | ||
2.2 Do you have a burning sensation in your mouth? | Baseline | 29.13 ± 30.88 | 29.58 ± 29.85 | 0.445ns | |
After 2 weeks | 14.35 ± 20.41 | 13.75 ± 20.18 | 0.328ns | ||
p-value | 0.002* | 0.002* | - | ||
3. Other clinical acceptances | 3.1 Do you have difficulty with sleeping caused by your dry mouth? | Baseline | 57.83 ± 25.40 | 52.50 ± 23.08 | 0.233ns |
After 2 weeks | 25.87 ± 20.92 | 22.92 ± 22.93 | 0.501ns | ||
p-value | < 0.001* | < 0.001* | - | ||
3.2 How often do you sip liquids for oral comfort when not eating? | Baseline | 59.78 ± 22.59 | 56.88 ± 24.58 | 0.607ns | |
After 2 weeks | 31.74 ± 20.54 | 26.88 ± 21.46 | 0.208ns | ||
p-value | < 0.001* | < 0.001* | - |
* significant (p < 0.05). ns: non-significant (p > 0.05); SD: standard deviation. -: no data