Post-hoc analysis for multiple comparisons and their corresponding p-values for apoptosis assay at 72 hours
Loperamide HCl (µM/mL) | 0 | 10 | 20 | 30 | 40 | 50 |
---|---|---|---|---|---|---|
0 | - | 0.006 | 0.354 | 0.204 | 0.990 | 0.204 |
10 | 0.006 | - | 0.175 | 0.309 | 0.002 | < 0.01 |
20 | 0.354 | 0.175 | - | 0.998 | 0.153 | 0.007 |
30 | 0.204 | 0.309 | 0.998 | - | 0.081 | 0.003 |
40 | 0.990 | 0.002 | 0.153 | 0.081 | - | 0.447 |
50 | 0.204 | < 0.01 | 0.007 | 0.003 | 0.447 | - |
-: not applicable