Baseline demographics of ESRD-targeted patients analysed using binary logistic regression
Variables | N | SP | EKD | BKD | PCS | MCS |
---|---|---|---|---|---|---|
Patient type | ||||||
OPD | 91 | 40.56 ± 14.61 | 36.93 ± 15.83 | 19.91 ± 16.50 | 52.12 ± 9.58 | 48.26 ± 8.67 |
IPD | 13 | 41.66 ± 13.28 | 44.78 ± 9.84 | 13.46 ± 13.46 | 58.75 ± 14.66 | 48.36 ± 5.64 |
OR | -- | 0.961 | 1.047 | 0.979 | 1.066 | 0.988 |
p-value | -- | 0.164 | 0.093 | 0.369 | 0.038 | 0.765 |
Age (years) | ||||||
≤ 50 | 35 | 42.32 ± 14.10 | 38.67 ± 16.82 | 17.85 ± 15.69 | 55.70 ± 11.26 | 49.19 ± 7.59 |
> 50 | 69 | 39.88 ± 14.57 | 37.53 ± 14.73 | 19.74 ± 16.59 | 51.56 ± 9.88 | 47.82 ± 8.70 |
OR | -- | 0.994 | 1.006 | 1.008 | 0.966 | 0.987 |
p-value | -- | 0.769 | 0.731 | 0.549 | 0.104 | 0.638 |
Gender | ||||||
Male | 70 | 39.82 ± 14.50 | 36.22 ± 15.20 | 20.98 ± 16.20 | 52.22 ± 10.24 | 48.66 ± 8.38 |
Female | 34 | 42.52 ± 14.20 | 41.39 ± 15.44 | 15.25 ± 15.85 | 54.46 ± 10.99 | 47.50 ± 8.32 |
OR | -- | 1.001 | 1.019 | 0.981 | 1.018 | 0.975 |
p-value | -- | 0.942 | 0.283 | 0.189 | 0.417 | 0.350 |
Marital status | ||||||
Married | 94 | 40.09 ± 14.69 | 37.46 ± 15.27 | 18.15 ± 16.00 | 52.61 ± 10.67 | 48.17 ± 8.42 |
Unmarried | 10 | 46.45 ± 9.92 | 42.14 ± 16.81 | 28.12 ± 16.47 | 56.12 ± 8.47 | 49.25 ± 7.82 |
OR | -- | 1.025 | 1.013 | 1.040 | 1.030 | 0.982 |
p-value | -- | 0.467 | 0.654 | 0.047 | 0.379 | 0.690 |
Residential status | ||||||
Rural | 48 | 41.40 ± 11.99 | 38.40 ± 13.93 | 20.31 ± 17.07 | 53.18 ± 10.88 | 47.42 ± 8.52 |
Urban | 56 | 40.10 ± 16.25 | 37.50 ± 16.66 | 18.08 ± 15.57 | 52.75 ± 10.25 | 49.01 ± 8.18 |
OR | -- | 0.993 | 0.996 | 0.989 | 1.033 | 0.641 |
p-value | -- | 0.682 | 0.793 | 0.389 | 0.794 | 0.209 |
History of past disease | ||||||
Yes | 67 | 38.80 ± 14.41 | 36.89 ± 15.15 | 18.75 ± 15.34 | 52.00 ± 10.60 | 47.61 ± 7.76 |
No | 37 | 44.14 ± 13.89 | 39.76 ± 15.88 | 19.76 ± 17.95 | 54.66 ± 10.22 | 49.49 ± 9.27 |
OR | -- | 1.024 | 0.997 | 1.003 | 1.014 | 1.014 |
p-value | -- | 0.218 | 0.839 | 0.818 | 0.508 | 0.605 |
Recommended for fistula | ||||||
Yes | 62 | 39.81 ± 14.21 | 39.91 ± 14.99 | 19.05 ± 17.40 | 53.71 ± 10.47 | 48.56 ± 8.78 |
No | 42 | 42.01 ± 14.73 | 34.95 ± 15.69 | 19.19 ± 14.56 | 51.83 ± 10.56 | 47.86 ± 7.71 |
OR | -- | 0.954 | 1.046 | 1.006 | 1.024 | 1.009 |
p-value | -- | 0.021 | 0.015 | 0.643 | 0.275 | 0.729 |
OPD: Out-Patient Department; IPD: In-Patient Department; OR: odds ratio; SP: symptoms and problems; EKD: effects of kidney disease; BKD: burden of kidney disease; PCS: physical component summary; MCS: mental component summary; ESRD: end-stage renal disease. --: no applicable