Baseline demographics of ESRD-targeted patients analysed using multinomial logistic regression
Variables | N | SP | OR(p-value) | EKD | OR(p-value) | BKD | OR(p-value) | PCS | OR(p-value) | MCS | OR(p-value) |
---|---|---|---|---|---|---|---|---|---|---|---|
Education | |||||||||||
Illiterate | 38 | 41.61 ± 15.37 | Reference. | 39.20 ± 14.85 | Reference. | 18.25 ± 13.96 | Reference. | 52.05 ± 10.14 | Reference. | 48.23 ± 9.24 | Reference. |
Matric pass | 48 | 38.97 ± 11.82 | 0.995 (0.788) | 34.30 ± 14.39 | 0.980 (0.227) | 22.26 ± 18.59 | 0.993 (0.800) | 52.41 ± 9.97 | 0.300 (1.015) | 47.66 ± 7.36 | 1.011 (0.645) |
Graduate | 12 | 46.35 ± 17.68 | 0.966 (0.274) | 49.70 ± 17.46 | 1.051 (0.113) | 13.54 ± 12.45 | 1.040 (0.382) | 59.49 ± 11.86 | 0.982 (0.490) | 52.01 ± 8.79 | 1.058 (0.110) |
Beyond graduate | 6 | 37.50 ± 19.85 | 0.998 (0.964) | 35.11 ± 12.45 | 0.979 (0.580) | 10.41 ± 11.63 | 0.986 (0.799) | 49.92 ± 11.87 | 0.959 (0.263) | 46.04 ± 8.73 | 0.986 (0.787) |
Occupation | |||||||||||
Student | 5 | 45.83 ± 11.12 | Reference. | 40.71 ± 21.36 | Reference. | 22.50 ± 12.96 | Reference. | 57.81 ± 4.61 | Reference. | 48.08 ± 5.80 | Reference. |
Employed | 27 | 40.58 ± 12.83 | 0.978 (0.655) | 36.24 ± 15.80 | 0.992 (0.841) | 21.52 ± 16.29 | 0.965 (0.437) | 53.22 ± 10.67 | 1.030 (0.644) | 48.25 ± 8.24 | 0.991 (0.764) |
Unemployed | 72 | 40.39 ± 15.21 | 0.972 (0.549) | 38.34 ± 15.00 | 1.003 (0.928) | 17.96 ± 16.48 | 0.957 (0.311) | 52.51 ± 10.72 | 1.034 (0.585) | 48.30 ± 8.60 | 0.979 (0.450) |
Monthly income (₹) | |||||||||||
10,000 | 66 | 39.99 ± 15.49 | Reference. | 38.37 ± 15.78 | Reference. | 19.98 ± 17.27 | Reference. | 53.41 ± 10.43 | Reference. | 48.01 ± 8.61 | Reference. |
25,000 | 22 | 42.42 ± 8.96 | 1.034 (0.149) | 36.68 ± 12.18 | 0.978 (0.283) | 19.31 ± 13.89 | 1.006 (0.855) | 50.55 ± 9.64 | 0.993 (0.676) | 48.16 ± 6.85 | 0.962 (0.167) |
50,000 | 10 | 37.70 ± 16.29 | 1.007 (0.816) | 32.50 ± 15.65 | 0.968 (0.256) | 21.25 ± 14.79 | 1.041 (0.391) | 50.19 ± 9.75 | 1.002 (0.938) | 49.50 ± 8.91 | 0.967 (0.378) |
100,000 | 6 | 47.22 ± 15.57 | 1.008 (0.855) | 46.42 ± 20.70 | 0.995 (0.910) | 5.20 ± 10.01 | 1.028 (0.647) | 61.33 ± 12.92 | 0.892 (0.049) | 49.65 ± 11.00 | 1.063 (0.188) |
Diagnosis | |||||||||||
Freshly diagnosed | 66 | 41.57 ± 14.53 | Reference. | 38.41 ± 14.85 | Reference. | 19.60 ± 16.18 | Reference. | 52.86 ± 10.65 | Reference. | 49.24 ± 8.17 | Reference. |
Known case | 35 | 38.80 ± 14.44 | 0.994 (0.769) | 35.82 ± 16.38 | 0.994 (0.740) | 18.39 ± 17.21 | 0.957 (0.117) | 52.14 ± 9.74 | 0.997 (0.841) | 46.15 ± 8.57 | 1.003 (0.882) |
Referred case | 3 | 43.75 ± 12.67 | 0.921 (0.186) | 51.19 ± 11.48 | 1.096 (0.135) | 16.66 ± 3.60 | 1.016 (0.849) | 64.39 ± 12.71 | 1.007 (0.883) | 51.80 ± 5.68 | 1.115 (0.081) |
The value in parentheses represents the p-values across the different groups. Reference category 1. OR: odds ratio; SP: symptoms and problems; EKD: effects of kidney disease; BKD: burden of kidney disease; PCS: physical component summary; MCS: mental component summary; ESRD: end-stage renal disease