Comorbidity profile analysis by age and gender
Variables | Age (years) | HTN, N (%) | Diabetes, N (%) | PKD, N (%) | Glomerulonephritis, N (%) | Pyelonephritis, N (%) | Others, N (%) |
---|---|---|---|---|---|---|---|
Gender | |||||||
Male | ≤ 50 | 17 (25.4) | 11 (21.6) | 4 (23.5) | 7 (33.3) | 6 (24.0) | 11 (23.9) |
> 50 | 50 (74.6) | 40 (78.4) | 13 (76.5) | 14 (66.7) | 19 (76.0) | 35 (76.1) | |
p-value | 0.037 | 0.154 | 0.028 | 0.113 | 0.029 | 0.057 | |
Female | ≤ 50 | 17 (50.0) | 14 (50.0) | 5 (45.5) | 3 (50.0) | 10 (58.8) | 10 (43.5) |
> 50 | 17 (50.0) | 14 (50.0) | 6 (54.5) | 3 (50.0) | 7 (41.2) | 13 (65.5) | |
p-value | 0.034 | < 0.001 | 0.063 | < 0.001 | 0.174 | 0.185 |
Other include urinary tract infection (UTI), pancreatitis, drug use, hepatitis, pedal edema, and obstruction. HTN: hypertension; PKD: polycystic kidney disease