Behavioral risk factors distribution across age and gender categories
Variables | Age (years) | Smokers, N (%) | Alcoholic, N (%) | Tobacco users, N (%) | Others, N (%) |
---|---|---|---|---|---|
Gender | |||||
Male | ≤ 50 | 7 (19.4) | 7 (25.0) | 4 (21.1) | 8 (27.6) |
> 50 | 29 (80.6) | 21 (75.0) | 15 (78.9) | 21 (72.4) | |
p-value | 0.146 | 0.013 | 0.065 | 0.036 | |
Female | ≤ 50 | 4 (28.6) | 4 (26.7) | 2 (33.3) | 5 (38.5) |
> 50 | 10 (71.4) | 11 (73.3) | 4 (66.7) | 8 (61.5) | |
p-value | 0.338 | 0.383 | 0.152 | 0.179 |
Other include poor dietary habits, physical inactivity, inadequate hydration, drug use, and non-adherence to medication