Distribution of EBV, HPV, MMTV, and SV40 positive cases according to clinicopathological features of IBC patients (n = 70)
Features | Totaln (%) | EBV positive | HPV positive | MMTV positive | SV40 positive | ||||
---|---|---|---|---|---|---|---|---|---|
n (%) | P-value | n (%) | P-value | n (%) | P-value | n (%) | P-value | ||
Age at diagnosis (years) | |||||||||
< 40 | 18 (25.71) | 12 (66.7) | 0.960 | 5 (27.8) | 0.076 | 16 (88.9) | 0.123 | 6 (33.3) | 0.219 |
≥ 40 | 52 (74.29) | 35 (67.3) | 27 (51.9) | 35 (67.3) | 10 (19.2) | ||||
Histological grade | |||||||||
I–II | 38 (54.29) | 30 (78.9) | 0.022* | 26 (68.4) | < 0.001* | 30 (78.9) | 0.212 | 16 (42.1) | < 0.001* |
III | 32 (45.71) | 17 (53.1) | 6 (18.8) | 21 (65.6) | 0 (0) | ||||
Histological type | |||||||||
Invasive ductal | 65 (92.86) | 45 (69.2) | 0.322 | 30 (46.2) | > 0.99 | 50 (76.9) | < 0.001* | 16 (24.6) | 0.207 |
Invasive lobular | 5 (7.14) | 2 (40.0) | 2 (40.0) | 1 (20.0) | 0 (0) | ||||
Tumor size (in cm) | |||||||||
≤ 5 | 18 (25.71) | 4 (22.2) | < 0.001* | 5 (27.8) | 0.076 | 15 (83.3) | 0.071 | 2 (11.1) | 0.209 |
> 5 | 52 (74.29) | 43 (82.7) | 27 (51.9) | 36 (69.2) | 14 (26.9) | ||||
Tumor stage | |||||||||
T1–T2 | 57 (81.43) | 45 (78.9) | < 0.001* | 21 (36.8) | 0.004* | 41 (71.9) | > 0.99 | 13 (22.8) | > 0.99 |
T3–T4 | 13 (18.57) | 2 (15.4) | 11 (84.6) | 10 (76.9) | 3 (23.1) | ||||
Progesterone receptor (PR) | |||||||||
Positive | 39 (55.71) | 32 (82.1) | 0.003* | 25 (64.1) | < 0.001* | 35 (89.7) | < 0.001* | 13 (33.3) | 0.023* |
Negative | 31 (44.29) | 15 (48.4) | 7 (22.6) | 16 (51.6) | 3 (9.7) | ||||
Estrogen receptor (ER) | |||||||||
Positive | 29 (41.43) | 26 (89.7) | < 0.001* | 13 (44.8) | 0.901 | 13 (44.8) | < 0.001* | 7 (24.1) | 0.830 |
Negative | 41 (58.57) | 21 (51.2) | 19 (46.3) | 38 (92.7) | 9 (22.0) |
*P < 0.05 is considered significant. HPV: human papillomavirus; EBV: Epstein-Barr virus; MMTV: mouse mammary tumor virus; SV40: Simian virus 40; IBC: invasive breast cancer