Clinical characteristics of patients
Data | All patients | Without polyposis and hypertrophy SM | With polyposis and hypertrophy SM | P-value |
---|---|---|---|---|
Patients, N (%) | 93 (100%) | 50 (53.8%) | 43 (46.2%) | 0.382 |
Age | 13.0 [10.0; 16.0] | 11.0 [9.0; 13.0] | 16.0 [14.0; 17.0] | < 0.001 |
z-height | 0.59 [–0.19; 1.68] | 0.59 [0.03; 1.86] | 0.56 [–0.26; 1.05] | 0.258 |
zBMI | –0.03 [–0.81; 1.15] | –0.01 [–0.46; 1.3] | –0.54 [–1.1; 0.31] | 0.023 |
zFVC | 1.2 [0.4; 2.0] | 1.4 [0.7; 2.2] | 0.6 [–0.3; 1.9] | 0.008 |
zFEV1/FVC | –1.3 [–2.1; –0.6] | –1.4 [–2.1; –0.8] | –1.2 [–2.3; –0.04] | 0.385 |
zFEV1 | 0.2 [–0.9; 1.01] | 0.5 [–0.5; 1.1] | –0.5 [–1.4; 0.4] | 0.007 |
RPF (L/min) | 40.0 [30.2; 49.8] | 41.7 [33.3; 56.0] | 38.3 [28.0; 45.7] | 0.047 |
TNSS (points) | 6.0 [4.0; 8.0] | 5.0 [3.5; 7.5] | 8.0 [5.0; 8.0] | 0.012 |
SNOT-22 (points) | 18.0 [12.0; 25.0] | 16.0 [10.0; 21.0] | 22.0 [15.0; 31.0] | 0.001 |
Eosinophils (109/L) | 0.3 [0.2; 0.6] | 0.4 [0.2; 0.7] | 0.3 [0.1; 0.5] | 0.378 |
Total IgЕ (ME/mL) | 183.3 [80.2; 399.7] | 178.4 [92.6; 378.8] | 201.6 [80.2; 399.7] | 0.811 |
Data are presented as Me [Q1; Q3], where Me is the median, [Q1; Q3] are the 1st and 3rd quartiles due to a distribution other than normal. SNOT-22: Sino-Nasal Outcome Test-22; SM: sinonasal mucosa; BMI: body mass index; FEV1/FVC: forced expiratory volume in 1 s/forced vital capacity; RPF: renal plasma flow; TNSS: Total Nasal Symptom Score