Regression analysis of prognostic factors for polyposis and hypertrophic changes of sinonasal mucosa in children and adolescents with asthma and allergic rhinitis
Data | AUC | 95% CI | Sensitivity (%) | Specificity (%) | OR [95% CI] | P-value |
---|---|---|---|---|---|---|
ECP | 0.715 | 0.715 ± 0.055 | 78.0 | 48.0 | 1.008 [1.002–1.013] | < 0.001 |
IL-4 | 0.674 | 0.674 ± 0.057 | 74.4 | 46.0 | 1.005 [1.001–1.008] | 0.004 |
IL-1 | 0.638 | 0.638 ± 0.058 | 76.7 | 46.0 | 1.003 [1.000–1.006] | 0.023 |
VEGF | 0.541 | 0.541 ± 0.062 | 71.4 | 24.0 | 0.840 [0.332–0.939] | 0.500 |
IgЕ | 0.463 | 0.463 ± 0.062 | 69.0 | 22.0 | 0.694 [0.193–0.840] | 0.538 |
AUC: area under the curve; OR: odds ratio; ECP: eosinophil cationic protein; IL-4: interleukin 4; IgE: immunoglobulin E; VEGF: vascular endothelial growth factor