Characteristics of the participants
Variables | PJM (n = 15) | AJM (n = 15) | x2/t |
---|---|---|---|
Sex (female, n) | 11 | 9 | 0.600 |
Age (years) | 20.80 ± 1.82 | 20.33 ± 1.23 | 0.822 |
Height (cm) | 166.67 ± 6.38 | 168.33 ± 5.30 | 0.449 |
Mass (kg) | 62.00 ± 14.18 | 59.27 ± 9.31 | 0.624 |
BMI (kg/m2) | 22.26 ± 4.70 | 20.87 ± 2.70 | 0.992 |
Foot size (cm) | 247.33 ± 12.37 | 245.33 ± 13.82 | 0.418 |
Affected side (left, n) | 6 | 3 | 1.429 |
CAIT (point) | 19.67 ± 4.03 | 20.73 ± 3.92 | –0.735 |
AJM: active joint mobilization; BMI: body mass index; CAIT: Cumberland ankle instability tool; PJM: passive joint mobilization