General characteristics of the study population and comparison of these characteristics between the two groups according to sleep apnea syndrome severity
Parameter | SAS patients | Group A (n = 22) | Group B (n = 49) | p-value* |
---|---|---|---|---|
Age, Me (25%; 75%) | 69 (52; 71) | 64 (55; 71) | 61 (52; 70) | 0.480 |
Sex ratio (Male/Female, %) | 56/15 (3.73) | 19/3 (6.33) | 37/12 (3.08) | 0.301 |
Hypertension (n, %) | 33 (46.5) | 7 (31.8) | 26 (53.1) | 0.097 |
Diabetes (n, %) | 43 (60.6) | 16 (72.7) | 27 (55.1) | 0.160 |
Dyslipidemia (n, %) | 31 (43.7) | 9 (40.9) | 22 (44.9) | 0.754 |
Smoking (n, %) | 45 (63.4) | 13 (59.1) | 32 (65.3) | 0.615 |
Chronic kidney disease (n, %) | 14 (19.7) | 4 (18.2) | 10 (20.4) | 0.827 |
Chronic obstructive pulmonary disease (n, %) | 8 (11.3) | 3 (13.6) | 5 (10.2) | 0.672 |
Body mass index (n, kg/m²) | 29 ± 4 | 29 ± 4 | 28 ± 5 | 0.643 |
Heart failure with preserved ejection fraction (n, %) | 26 (36.6) | 7 (31.8) | 19 (38.7) | 0.574 |
Heart failure with mildly reduced ejection fraction (n, %) | 10 (14.1) | 3 (13.6) | 7 (14.3) | 0.942 |
Heart failure with reduced ejection fraction (n, %) | 35 (49.3) | 12 (54.5) | 23 (46.9) | 0.553 |
Significance level at p-value < 0.05; * comparison between Group A and Group B; Me (LQ; UQ): data presented as median with lower and upper quartiles