Echocardiographic data of the study population and comparison of these data between the two groups according to sleep apnea syndrome severity
Parameter | SAS patients | Group A (n = 22) | Group B (n = 49) | p-value* |
---|---|---|---|---|
End-diastolic diameter of left ventricular (mm) | 59 ± 8 | 61 ± 8 | 58 ± 8 | 0.432 |
Indexed left ventricular mass (g/m²), Me (25%; 75%) | 111 (89; 134) | 126 (108; 136) | 110 (90; 130) | 0.252 |
Left ventricular ejection fraction (%), Me (25%; 75%) | 38 (33; 52) | 37 (25; 56) | 39 (34; 50) | 0.645 |
Global longitudinal strain (%) | –12.8 ± 5 | –12.8 ± 5 | –13.03 ± 4.52 | 0.126 |
Indexed left atrial volume (mL/m²), Me (25%; 75%) | 44 (36; 58) | 47 (36; 56) | 44.6 (35; 58) | 0.610 |
E wave velocity (cm/s) | 72 ± 17 | 74 ± 14 | 71 ± 19 | 0.452 |
A wave velocity (cm/s) | 46 ± 20 | 64 ± 26 | 64 ± 28 | 0.928 |
E/A ratio, Me (25%; 75%) | 1.2 (0.7; 1.8) | 1.3 (0.7; 2.1) | 1.1 (0.7; 1.6) | 0.300 |
Mean E/e’ ratio, Me (25%; 75%) | 11 (8.5; 15) | 13 (9; 14) | 10 (7.6; 15) | 0.398 |
Systolic pulmonary arterial pressure (mmHg) | 43 ± 16 | 46 ± 18 | 41 ± 14 | 0.125 |
Right ventricular diameter (mm), Me (25%; 75%) | 37 (33; 43) | 38 (31; 43) | 36 (34; 40) | 0.649 |
Tricuspid annular plane systolic excursion (mm), Me (25%; 75%) | 20 (16; 22) | 18 (15; 21) | 20 (17; 22) | 0.434 |
Right ventricular fractional area change (%), Me (25%; 75%) | 44 (34; 49) | 37 (28; 44) | 45 (39; 49) | 0.005 |
S’ velocity of right ventricular (cm/s) | 10.7 ± 2 | 10 ± 2 | 11 ± 2 | 0.124 |
Right ventricular free wall longitudinal strain (%), Me (25%; 75%) | –20 (–21; –17) | –16 (–20; –10) | –20 (–22; –19) | 0.008 |
Right ventricular Tei index, Me (25%; 75%) | 0.48 (0.42; 0.56) | 0.51 (0.47; 0.59) | 0.44 (0.40; 0.63) | 0.012 |
Right atrial surface (cm²), Me (25%; 75%) | 17 (15; 22) | 18.7 (16; 25) | 17 (14; 21) | 0.027 |
Significance level at p-value < 0.05; * comparison between Group A and Group B; Me (LQ; UQ): data presented as median with lower and upper quartiles