The association between previous medication use and antimicrobial resistance
Parameters | Non-MDR bacteria (n = 111) | MDR bacteria (n = 99) | P-value$ |
---|---|---|---|
Use of antibiotics within the last three months | |||
Yes (n = 83) | 31 (37.3) | 52 (62.7) | < 0.001* |
No (n = 127) | 80 (63.0) | 47 (37.0) | |
Use of corticosteroids within the last three months | |||
Yes (n = 33) | 13 (39.4) | 20 (60.6) | 0.091 |
No (n = 177) | 98 (55.4) | 79 (44.6) | |
Previous immunosuppressant/chemotherapy use within the last three months | |||
Yes (n = 12) | 10 (83.8) | 2 (16.7) | 0.029* |
No (n = 198) | 110 (51.0) | 97 (49.0) |
$ Using Chi-square test. * Significant at 0.05 significance level. MDR: multidrug-resistant