Significant correlates yielded by the mixed-effects regression analysis
Variables | Reference level | OR | 95% CI | P-value | |
---|---|---|---|---|---|
Age | Per 1-year increase | 0.98 | 0.97–0.99 | < 0.001 | |
Sex | Female vs. male | 0.78 | 0.65–0.95 | < 0.001 | |
Marital status | Currently/previously married vs. never married | 0.67 | 0.52–0.87 | 0.003 | |
Education | High school | vs. less than high school | 0.44 | 0.36–0.55 | < 0.001 |
Non-bachelor certificate | 0.34 | 0.26–0.44 | < 0.001 | ||
Bachelor’s degree or above | 0.23 | 0.15–0.36 | < 0.001 | ||
Currently working | Yes vs. no | 0.72 | 0.60–0.87 | 0.001 | |
Living with children | Yes vs. no | 1.27 | 1.03–1.56 | 0.02 | |
Vaping allowed at home | Yes vs. no | 1.70 | 1.37–2.10 | < 0.001 | |
Type of cigarette smoker | Former smoker | vs. never smoked | 1.47 | 1.20–1.78 | < 0.001 |
Current smoker | 0.78 | 0.55–1.10 | 0.15 | ||
Using nicotine in last vape | Yes | vs. no | 1.52 | 1.24–1.85 | < 0.001 |
Unsure | 0.40 | 0.27–0.60 | < 0.001 | ||
Reasons of vaping | Affordable | Yes vs. no | 2.52 | 1.96–3.25 | < 0.001 |
Allowed at home | 2.48 | 1.97–3.11 | < 0.001 | ||
Less harmful than smoking to oneself | 2.74 | 2.25–3.32 | < 0.001 | ||
Less harmful than smoking to others | 2.61 | 2.15–3.17 | < 0.001 | ||
Attraction to flavors | 3.26 | 2.68–3.97 | < 0.001 | ||
Help to quit smoking | 2.25 | 1.84–2.74 | < 0.001 | ||
Don’t smell | 2.34 | 1.87–2.92 | < 0.001 | ||
Similar to smoking | 1.66 | 1.26–2.20 | < 0.001 | ||
Acceptable to non-smokers | 2.35 | 1.93–2.86 | < 0.001 | ||
Curious | 0.47 | 0.38–0.57 | < 0.001 | ||
Others | 1.50 | 1.15–1.96 | 0.003 | ||
Usual place to get e-cigarettes | Purchase by oneself vs. buy/borrow from family/friends | 2.40 | 1.98–2.90 | < 0.001 | |
Type of cannabis user | Current user | vs. never tried cannabis | 1.20 | 0.96–1.50 | 0.11 |
Former user | 0.59 | 0.44–0.78 | 0.001 | ||
Type of alcohol drinker | Current light drinker | vs. lifetime abstainer and former drinker | 0.85 | 0.65–1.12 | 0.25 |
Current heavy drinker | 1.36 | 1.02–1.80 | 0.04 | ||
Ever tried chewing tobacco | Yes vs. no | 1.45 | 1.17–1.80 | < 0.001 | |
Recreational use of pain medications | Yes vs. no | 1.54 | 1.04–2.28 | 0.03 | |
Recreational use of stimulants | Yes vs. no | 2.79 | 1.61–4.84 | < 0.001 | |
Perceived risks of vaping | Occasionally | Moderate/great risk vs. no/slight risk | 0.57 | 0.46–0.70 | < 0.001 |
Regularly | 0.52 | 0.43–0.62 | < 0.001 | ||
During pregnancy | 0.65 | 0.51–0.81 | < 0.001 |
The mixed-effects models used province of residence as a random intercept; OR: odds ratio; CI: confidence interval