Demographic and clinical information
non-MCI (n = 33) | MCI (n = 24) | Significance | |
---|---|---|---|
Age | 73.90 (7.93) | 72.37 (5.37) | ns |
Education | 15.63 (2.21) | 15.04 (2.64 | ns |
MMSE | 28.72 (1.35) | 27.41 (1.88) | P < 0.003 |
GDS | 2.36 (2.47) | 2.75 (2.11) | ns |
WRAT-IV reading subtest | 115.09 (16.29) | 110.04 (16.47) | ns |
MMSE: Mini-Mental State Examination; GDS: Geriatric Depression Scale; WRAT-IV: Wide Range Achievement Test; ns: not significant