Symbolic working memory—latency for serial order recall
4-Span (secs) | non-MCI (n = 33) | MCI (n = 24) | Significance |
---|---|---|---|
position 1 | 2.47 (0.93) | 3.71 (1.82) | P < 0.001 |
position 2 | 1.30 (1.31) | 1.81 (0.94) | ns |
position 3 | 1.26 (0.80) | 1.95 (1.55) | P = 0.032 |
position 4 | 0.64 (0.27) | 0.75 (0.28) | ns |
5-Span (secs) | non-MCI | MCI | Significance |
position 1 | 2.60 (1.25) | 2.57 (1.48) | ns |
position 2 | 1.30 (1.05) | 1.49 (0.99) | ns |
position 3 | 1.70 (1.14) | 2.21 (2.03) | ns |
position 4 | 1.66 (0.94) | 2.34 (1.22) | ns |
position 5 | 1.03 (1.26) | 1.33 (1.30) | ns |
ns: not significant