Main demographic, diseases and therapeutic characteristics, and diagnostic and surgical interventions in the study population with DFS
Characteristics | Mean value ± SD |
---|---|
Sex Males (%) | 73.3 |
Age (years) | 70.9 ± 10.35 |
Age of onset of T2D (years) | 49.2 ± 15.5 |
Duration of diabetes (years) | 19.2 ± 16.3 |
BMI (Kg/m2) | 30.2 ± 7.6 |
Systolic Blood Pressure (mmHg) | 143.7 ± 20.5 |
Diastolic Blood Pressure (mmHg) | 75.5 ± 10.9 |
Heart Rate (bpm) | 80.4 ± 14.4 |
Glasgow Come Scale (0–15) | 14.9 ± 0.3 |
Pain scale (NRS 0–10) | 2.6 ± 3.4 |
Body Temperature (°C) | 36.5 ± 0.7 |
Co-morbidity at admission | Frequency (%) |
Heart failure | 17.8 |
Soft tissue inflammation | 82.7 |
Osteomyelitis | 56 |
PAD | 76 |
Retinopathy | 40.5 |
CKD (no. of patients) | 48 |
Stage IIIa (eGFR 59-45 mL/min) | 20 |
Stage IIIb (eGFR 44-30 mL/min) | 12 |
Stage IV (eGFR 29-15 mL/min) | 12 |
Stage V (eGFR < 15 mL/min) | 4 |
Ischemic Heart Disease | 50 |
Atrial Fibrillation | 14.7 |
Previous Stroke | 13.3 |
Active cancer | 5.4 |
Dementia | 4 |
Hepatic Steatosis | 16 |
COPD | 6.7 |
Smokers | 12.3 |
Therapy at admission | Frequency (%) |
Anti-hypertensive | 74.7 |
Oral antidiabetics | 56.8 |
Insulin | 54.1 |
Antiplatelet agents | 64.4 |
Statins | 54.1 |
Primary Endpoints | Frequency (%) |
Lower limb amputation (total 21 patients) | 28.4% |
Major: 4.1% | |
Minor/Curative: 24.3% | |
Mortality in Diabetic Foot Unit (no patient) | 0% |
Secondary Endpoints | Mean value ± SD |
In-hospital duration of antibiotic therapy (days) | 18 ± 9.8 |
Total duration of antibiotic therapy (days) | 23.9 ± 15.9 |
Time of hospital stay (days) | 18.4 ± 7.9 |
Others | Frequency (%) |
Percutaneous angioplasty | 41.3% |
Transfer to Intensive Care Unit (total 4 patients) | 5.3% |