Demographic information of the study sample
Variable | (Mean ± SD) |
---|---|
Age | 67.92 ± 6.22 |
Sex (female n, %) | 280 (55.56%) |
BMI (kg/m2) | 28.22 ± 5.22 |
SBP (mmHg, 1 mmHg = 0.133 kPa) | 124.67 ± 15.45 |
DBP (mmHg) | 72.92 ± 9.02 |
Current smoking | 10.00 (1.99%) |
Total cholesterol (mg/dL) | 185.38 ± 35.39 |
Total cholesterol ≥ 200 mg/dL | 175 (34.72%) |
Hypertension treatment | 241 (47.91%) |
Lipid treatment | 175 (34.72%) |
Diabetes treatment | 41 (8.13%) |
BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure