Summary of sleep measures
Sleep variable | (Mean ± SD) |
---|---|
ODI/hour of sleep | 7.50 ± 7.26 |
SpO2 time under 90% | 9.39 ± 15.33 |
HFC duration (min) | 191.31 ± 98.97 |
HFC % | 42.00 ± 19.44 |
LFC duration (min) | 171.31 ± 89.92 |
LFC % | 38.15 ± 18.21 |
e-LFC duration (min) | 86.44 ± 68.66 |
e-LFC % | 19.27 ± 14.81 |
e-LFCBB duration (min) | 74.66 ± 56.98 |
e-LFCBB % | 16.66 ± 12.39 |
e-LFCNB duration (min) | 11.78 ± 23.37 |
e-LFCNB % | 2.61 ± 5.07 |
Wake (#) | 40.04 ± 35.19 |
ODI: oxygen 3% desaturation index; SpO2: pulse oxygen saturation; HFC: high frequency coupling % of total estimated sleep time; LFC: low frequency coupling % of total estimated sleep time; e-LFC: elevated-low frequency coupling % of total estimated sleep time; e-LFCBB: broadband e-LFC (generic sleep fragmentation, including apnea); e-LFCNB: narrowband e-LFC (activation of the respiratory chemoreflex); Wake: estimated actigraphic wake during the sleep period