Univariate and multivariable Cox models for the prediction of subsequent new-onset AF by SUA quartiles using first quartile as reference
Variable | Number of events | Univariate | Multivariable | ||||
---|---|---|---|---|---|---|---|
2nd Quartile HR (95% CI) | 3rd Quartile HR (95% CI) | 4th Quartile HR (95% CI) | 2nd Quartile HR (95% CI) | 3rd Quartile HR (95% CI) | 4th Quartile HR (95% CI) | ||
Baseline | 371 | 1.24 (0.94–1.65) P = 0.130 | 1.00 (0.75–1.35) P = 0.980 | 1.09 (0.81–1.46) P = 0.567 | 1.21 (0.91–1.61) P = 0.195 | 0.95 (0.70–1.29) P = 0.736 | 1.03 (0.75–1.40) P = 0.872 |
Year 1 | 294 | 1.95 (1.31–2.91) P = 0.001 | 1.70 (1.12–2.58) P = 0.012 | 1.92 (1.32–2.80) P = 0.001 | 1.58 (1.09–2.30) P = 0.016 | 1.67 (1.16–2.40) P = 0.006 | 1.63 (1.15–2.31) P = 0.007 |
Year 2 | 242 | 1.40 (0.94–2.07) P = 0.095 | 1.25 (0.83–1.90) P = 0.290 | 1.70 (1.17–2.46) P = 0.005 | 1.50 (1.07–2.11) P = 0.02 | 1.11 (0.77–1.59) P = 0.579 | 1.53 (1.09–2.13) P = 0.013 |
Year 3 | 186 | 1.81 (1.05–3.12) P = 0.033 | 1.82 (1.05–3.16) P = 0.033 | 2.56 (1.56–4.21) P < 0.0001 | 1.42 (0.95–2.10) P = 0.084 | 1.29 (0.86–1.92) P = 0.215 | 1.69 (1.17–2.43) P = 0.005 |
Year 4 | 130 | 1.89 (0.96–3.70) P = 0.064 | 1.75 (0.88–3.46) P = 0.110 | 2.18 (1.18–4.04) P = 0.013 | 1.07 (0.70–1.66) P = 0.748 | 1.29 (0.85–1.94) P = 0.228 | 1.54 (1.06–2.24) P = 0.025 |
Year 5 | 50 | 1.52 (0.38–6.09) P = 0.552 | 2.53 (0.70–9.19) P = 0.159 | 4.26 (1.30–13.93) P = 0.017 | 1.18 (0.67–2.07) P = 0.569 | 1.25 (0.74–2.13) P = 0.407 | 2.10 (1.31–3.38) P = 0.002 |
1st through 4th SUA quartiles at baseline using sex-specific ranges: < 309, 309–353, 354–408, and ≥ 409 μmol/L for men and < 255, 255–297, 298–345, and ≥ 346 μmol/L for women. 1st quartile n = 2,033, 2nd quartile n = 2,070, 3rd quartile n = 2,100, 4th quartile n = 2,040. Multivariable models included age, sex, time-varying Cornell voltage-duration product, time-varying BP, Framingham risk score, cerebrovascular disease, and treatment status