Baseline characteristics in groups of patients by initial event, atrial fibrillation, heart failure or both
Variable | Incident AF (n = 625) | Incident HF (n = 191) | AF and HF on same day (n = 21) |
---|---|---|---|
Age (years) | 69.8 ± 6.5 | 70.4 ± 6.4 | 70.3 ± 7.8 |
Women, n (%) | 310 (49.6) | 89 (46.6) | 10 (47.6) |
Systolic blood pressure (mmHg) | 152 ± 21 | 154 ± 23 | 138 ± 22 |
Diastolic blood pressure (mmHg) | 84 ± 11 | 85 ± 13 | 79 ± 13 |
Heart rate (beats/min) | 72 ± 14 | 74 ± 13 | 75 ± 20 |
Body mass index (kg/m2) | 27.8 ± 4.8 | 28.4 ± 5.2 | 30.3 ± 7.2 |
Serum creatinine (μmol/L) | 87 ± 22 | 95 ± 24 | 82.7 ± 16.0 |
Total cholesterol (mmol/L) | 6.0 ± 1.1 | 5.9 ± 1.2 | 5.6 ± 1.3 |
HDL cholesterol (mmol/L) | 1.5 ± 0.4 | 1.4 ± 0.4 | 1.4 ± 0.5 |
Plasma glucose (mmol/L) | 6.0 ± 2.1 | 6.8 ± 3.6 | 6.1 ± 2.0 |
Cornell voltage–duration product (mV∙ms) | 2,781 ± 1,111 | 3,460 ± 1,708 | 2,964 ± 1,402 |
Sokolow–Lyon voltage (mV) | 31.4 ± 11.6 | 32.7 ± 11.1 | 35.2 ± 12.6 |
QRS-duration (ms) | 103 ± 20 | 115 ± 26 | 113 ± 22 |
Prior myocardial infarction, n (%) | 22 (3.5) | 16 (8.4) | 0 |
Diabetes, n (%) | 83 (13) | 51 (27) | 4 (19) |
Black race, n (%) | 20 (3) | 21 (11) | 3 (14) |
Randomized to atenolol, n (%) | 280 (45) | 94 (49) | 12 (57) |
Without concurrent or prior heart failure; without concurrent or prior atrial fibrillation; measured at day of event