Medical history of patients without and with incident LBBB
Medical history item | No new LBBB (n = 8,271) | Incident LBBB (n = 295) | P | Adjusted P |
---|---|---|---|---|
Current smokers, % | 16.3 | 18.6 | 0.30 | 0.115 |
Isolated systolic hypertension, n (%) | 1,161 (14.1) | 53 (20.1) | < 0.01 | < 0.05 |
1,985 (24.2) | 106 (35.6) | < 0.001 | < 0.005 | |
Coronary disease, n (%) | 1,323 (16) | 74 (25) | - | - |
Cerebrovascular disease, n (%) | 662 (8) | 32 (11) | - | - |
Atrial fibrillation, n (%) | 295 (3.6) | 13 (4.4) | 0.425 | 0.814 |
Diabetes, n (%) | 1,071 (12.9) | 53 (18.0) | < 0.05 | < 0.05 |
Peripheral vascular disease, n (%) | 466 (5.6) | 22 (7.5) | 0.199 | 0.45 |
Adjusted for sex and age;
Self-reported; -
: P-values not calculated for components of self-reported CV diseases at baseline