Baseline clinical and laboratory characteristics of study population dichotomized by incident reduced EF
Variable | Normal EF (n = 643) | Reduced EF (n = 37) | P |
---|---|---|---|
Age (years) | 65.8 ± 7.0 | 64.9 ± 6.4 | 0.440 |
Sex (% women) | 45.9 | 27.8 | 0.038 |
Ethnicity (% Caucasian) | 83.5 | 86.5 | 0.743 |
Systolic BP (mmHg) | 174 ± 21 | 169 ± 23 | 0.236 |
Diastolic BP (mmHg) | 95 ± 12 | 96 ± 10 | 0.585 |
Heart rate (beats/min) | 67.4 ± 11.6 | 67.0 ± 13.8 | 0.870 |
Body mass index (kg/m2) | 27.1 ± 4.1 | 28.0 ± 4.5 | 0.258 |
Type 2 diabetes mellitus (%) | 9.3% | 10.8% | 0.776 |
History of COPD (%) | 2.5% | 2.7% | 0.935 |
History of atrial fibrillation (%) | 2.2% | 4.4% | 0.214 |
Smoking (%) | 20.4 | 24.3 | 0.535 |
Serum creatinine (μmol/L) | 88.8 ± 22.8 | 90.9 ± 14.2 | 0.413 |
Fasting glucose (mmol/L) | 5.9 ± 2.3 | 6.5 ± 3.3 | 0.260 |
Total cholesterol (mmol/L) | 6.0 ± 1.1 | 6.1 ± 1.1 | 0.596 |
HDL-cholesterol (mmol/L) | 1.6 ± 0.5 | 1.6 ± 0.5 | 0.790 |
Serum Na+ (mmol/L) | 140.2 ± 2.3 | 140.5 ± 2.2 | 0.362 |
Serum K+ (mmol/L) | 4.2 ± 0.4 | 4.1 ± 0.4 | 0.690 |
Treatment arm (% losartan) | 51 | 59 | 0.315 |
BP: blood pressure; COPD: chronic obstructive pulmonary disease; HDL: high-density lipoprotein