Demographics of control and opioid mother-infant dyads
Demographic | Controls (n = 29) | OPIOID (n = 64) | P-value |
---|---|---|---|
Mean (SD) or n (%) | Mean (SD) or n (%) | ||
Maternal age (years) | 30.8 (6.0) | 29.1 (5.3) | 0.18 |
Infant gestational age (weeks) | 39.1 (1.4) | 39.0 (1.7) | 0.73 |
Infant birth weight (grams) | 3313.5 (486.7) | 3134.8 (516.4) | 0.12 |
Cesarean delivery | 9 (31.0%) | 25 (39.1%) | 0.46 |
Infant sex = male | 16 (55.2%) | 29 (45.3%) | 0.38 |
Maternal ethnicity | |||
White non-Hispanic | 12 (41.4%) | 56 (87.5%) | < 0.0001 |
Hispanic | 1 (3.5%) | 0 | |
Black | 14 (48.3%) | 5 (7.8%) | |
Other | 2 (6.9%) | 3 (4.7%) |
SD: standard deviation