Examples of clinical trials targeting CAFs
Strategy | Approach | Indications | Combination | Trial ID |
---|---|---|---|---|
CAF depletion | Anti Nectin-4 and FAP CAR T cells | Nectin4-positive advanced malignant solid tumors | - | NCT03932565 |
FAP-IL-2R (R06874281) | Advanced or metastatic melanoma | Anti-PD-1 | NCT03875079 | |
Unresectable advanced and/or metastatic renal cell carcinoma | Anti-PD-L1 ± anti-VEGF | NCT03063762 | ||
Metastatic pancreatic ductal adenocarcinoma | Chemotherapy or anti-PD-L1 | NCT03193190 | ||
Breast cancer | Anti-Her2; anti-EGFR | NCT02627274 | ||
FAP inhibitor (talabostat/BXCL701) | Advanced solid cancers | Anti-PD-1 | NCT04171219 | |
Suppression of CAF activation | Vitamin D | Cervical/uterine cancer | Radiation or anti-PD-1 | NCT03192059 |
Metastatic pancreatic ductal adenocarcinoma | Chemotherapy or anti-PD-1 | NCT02754726 | ||
Targeting CAF-effector molecules | CXCR4 antagonist motixafortide (BL-8040) | Metastatic pancreatic cancer | Anti-PD-1 | NCT02826486 |
CD73 blockade | Advanced solid tumors | Anti-PD-1 | NCT02754141 | |
Targeting CAF-induced ECM remodeling | Pegylated recombinant hyaluronidase (PEGPH20) | Pancreatic cancer | Chemotherapy | NCT01839487 |
Gastric, gastroesophageal, or esophageal cancer | Chemotherapy or anti-PD-L1 | NCT03281369 |
CAR: chimeric antigen-receptor; EGFR: EGF receptor