Clinical and pathological characteristics of included rectal cancer patients
Characteristics | Surviving > five years (%) n = 33 | Surviving < five years (%) n = 20 | Chi-squared test | P-value |
---|---|---|---|---|
Sex | 0.37 | 0.54 | ||
Male | 19 (57) | 9 (45) | ||
Female | 14 (43) | 11 (55) | ||
Age (years) | 0.55 | 0.46 | ||
< 70 | 15 (45) | 12 (60) | ||
≥ 70 | 18 (55) | 8 (40) | ||
Tumor location (cm) | 6 (2–14) | 4 (1–17) | 198.5 | < 0.05 |
Operation type | 0.45 | 0.5 | ||
Anterior resection | 16 (48) | 7 (35) | ||
Abdominoperineal resection | 17 (52) | 13 (65) | ||
pTNM stage | < 0.05 | |||
I | 14 (42) | 0 (0) | ||
II | 13 (39) | 2 (10) | ||
III | 6 (18) | 15 (75) | ||
IV | 0 (0) | 3 (15) | ||
Local recurrence | 7.28 | < 0.05 | ||
No | 31 (94) | 12 (60) | ||
Yes | 2 (6) | 8 (40) | ||
Distal recurrence | 21.6 | < 0.05 | ||
No | 29 (88) | 4 (20) | ||
Yes | 4 (12) | 16 (80) |
*: Fisher’s exact test; pTNM: pathological tumor, node, and metastasis