Clinicopathological features of the ESCC patients and their correlation with GDF3 gene expression
Factor | Number (%) | GDF3 | P value | |
---|---|---|---|---|
Overexpression | Unchanged or underexpression | |||
Tumor invasion | 0.032 | |||
T1, 2 | 9 (22.5) | 1 | 8 | - |
T3, 4 | 31 (77.5) | 6 | 25 | - |
Metastasis | 0.964 | |||
No metastasis | 22 (55) | 3 | 19 | - |
Node metastasis | 18 (45) | 4 | 14 | - |
Stage | 0.957 | |||
I/II | 26 (65) | 3 | 23 | - |
III/IV | 14 (35) | 4 | 10 | - |
Grade | 0.450 | |||
WD | 8 (20) | 2 | 6 | - |
MD | 28 (70) | 4 | 24 | - |
PD | 4 (10) | 1 | 3 | - |
Tumor location | 0.828 | |||
Middle | 21 (52.5) | 3 | 18 | - |
Lower | 19 (47.5) | 4 | 15 | - |
Sex | 0.174 | |||
Male | 20 (50%) | 4 | 16 | - |
Female | 20 (50%) | 3 | 17 | - |
-: blank cell; significant correlation; WD: well differentiated; MD: moderately differentiated; PD: poorly differentiated