Patient sociodemographic and disease characteristics
Variable | Total |
---|---|
Patients | 3,337 |
Age (years) | 54 ± 10 |
BMI (kg/m2) | 28.15 ± 4.73 |
Underweight | 13 (0.4%) |
Normal | 896 (26.9%) |
Overweight | 1,396 (41.8%) |
Obesity | 1,032 (30.9%) |
Premenopausal | 1,038 (31.1%) |
Postmenopausal | 2,299 (68.9%) |
Age of menopause (years), n = 2,999 | 47 ± 5 |
Family history BC/OC | |
No | 2,655 (79.6%) |
Yes | 682 (20.4%) |
Breast pain | |
No | 2,435 (73%) |
Yes | 902 (27%) |
Activities and conditions that affect body temperature | |
No | 1,163 (34.9%) |
Yes | 2,174 (65.1%) |
Breast density | |
A | 194 (5.8%) |
B | 2,584 (77.4%) |
C | 476 (14.3%) |
D | 12 (0.4%) |
N/A | 76 (2.1%) |
Histopathological test, n = 300 | |
Benign | 171 (57%) |
Malignant | 129 (43%) |
BC grade, n = 129 | |
I | 9 (7%) |
II | 69 (53.5%) |
III | 36 (27.9%) |
N/A | 15 (11.6%) |
Tumor size | |
T1 | 68 (52.7%) |
T2 | 49 (38%) |
T3 | 10 (7.8% |
T4 | 2 (1.6%) |
BMI: body mass index; OC: ovarian cancer; N/A: information not available; *: physical activity, drug and stimulant consumption, menstrual cycle phase; tumor size according to the American Cancer Society classification