Comparison of patient characteristics with functional vs. non-functional tumors
Characteristic | Functional | Non-functional | P value |
---|---|---|---|
Number of patients | 29 | 29 | - |
Mean age (years) | 60 | 59 | 0.8 |
Male (%) | 62% | 55% | 0.8 |
Small bowel primary | 14 (48%) | 10 (34%) | 0.4 |
Pancreatic primary | 4 (24%) | 10 (34%) | 0.1 |
Liver metastasis present | 22 (76%) | 26 (90%) | 0.3 |
Grade 1 | 13 (45%) | 9 (31%) | 0.4 |
Grade 2 | 8 (28%) | 16 (55%) | 0.1 |
Prior somatostatin analogue treatment | 27 (93%) | 22 (76%) | 0.1 |
Prior chemotherapy treatment | 5 (17%) | 12 (41%) | 0.1 |
-: not applicable