Selection of significantly differentially expressed genes that correspond to the characteristics of tumors
Genes | Function in tumor cells | Log2 fold change | P adjusted | Reference |
---|---|---|---|---|
WNT5a | Oncogen and tumor suppressor, associated with invasion, proliferation, and EMT | 5.711 | 0.001 | [82] |
MMP3 | Associated with metastasis | 5.314 | 0.002 | [83] |
SOX2 | Associated with tumor growth and metastasis | 5.232 | 0.005 | [84] |
TMPRSS4 | Associated with tumor proliferation and metastasis | 5.153 | 0.002 | [85] |
FOXE1 | Associated with tumor growth | 4.949 | 0.020 | [86] |
FOXQ1 | Associated with metastasis | 4.882 | 0.005 | [87] |
TNC | Associated with metastasis and EMT | 4.653 | 0.002 | [88] |
TBX2 | Associated with tumor proliferation | 4.508 | 0.007 | [89] |
CRYAB | Antiapoptotic factor | 4.474 | 0.007 | [90] |
MMP2 | Associated with metastasis | 4.249 | 0.002 | [83] |
PTHLH | Associated with tumor growth | 4.244 | 0.041 | [91] |
EMP2 | Associated with angiogenesis | 4.211 | 0.001 | [92] |
CCN1 | Associated with tumor growth | 4.203 | 0.006 | [93] |
SPP1 | Associated with tumor growth and metastasis | 4.196 | 0.018 | [94] |
GPNMB | Associated with metastasis | 4.064 | 0.003 | [95] |
ANO1 | Associated with metastasis | 4.028 | 0.014 | [96] |
MMP12 | Associated with metastasis | 3.952 | 0.083 | [83] |
YAP1 | Associated with tumor growth | 3.870 | 0.001 | [97] |
MMP13 | Associated with metastasis | 3.832 | 0.077 | [83] |
SNAI2 | Associated with EMT and metastasis | 3.813 | 0.012 | [98] |
EMT: epithelial mesenchymal transition; MMP3: matrix metalloproteinase 3; SOX2: SRY-box transcription factor 2; TMPRSS4: transmembrane serine protease 4; FOXE1: forkhead box E1; TNC: tenascin C; TBX2: T-box 2; CRYAB: crystallin alpha B; PTHLH: parathyroid hormone like hormone; EMP2: epithelial membrane protein 2; CCN1: cellular communication network factor 1; SPP1: secreted phosphoprotein 1; GPNMB: glycoprotein nmb; ANO1: anoctamine 1; YAP1: Yes associated protein 1; SNAI2: snail family transcriptional repressor 2