Representative combination nanomedicines to overcome stemness-associated chemoresistance
Chemopotentiator | Chemotherapeutic drug | Nanocarrier | Cancer (cell line) | Reference | |
---|---|---|---|---|---|
CSC-eliminating agent | Sal | PTX | Micelle | Breast cancer (MCF-7) | [67] |
Sal | SN38 | NP | Colon cancer (HCT-116) | [68] | |
Sal | DOX | LP | Liver cancer (Huh-7) | [70] | |
THZ | PTX | LP | Breast cancer (MCF-7) | [104] | |
Chemosensitizer | Tar | DOX | MSN | Breast cancer (MDA-MB-231) | [75] |
siABCG2 and siBCL-2 | DOX | Noisome | Breast cancer (MDA-MB-231) | [80] | |
CUR | PTX | NP | Breast cancer (MCF-7) | [82] | |
RUB | DTX | Micelle | Prostate cancer (PC3) | [106] | |
Self-renewal inhibitor | siNotch1 | Pt | Micelle | Liver cancer (SMMC7721) | [86] |
siBmi1 | UA | LP | Epidermoid cancer (KB) | [87] | |
Wnt and uPAR peptides | DOX | NP | Breast cancer (MDA-MB-231) | [88] | |
Differentiation-inducing agent | ATRA | DOX | NP | Breast cancer (MDA-MB-231) | [94] |
ATRA | DTX | Dendrisome | Breast cancer (MCF-7 and SK-BR-3) | [95] | |
ATRA | IRI | NP | Breast cancer (4T1) | [96] | |
ATRA | CPT | NP | Breast cancer (MCF-7) | [110] | |
ATRA | DOX | NP | Breast cancer (4T1) | [111] |
Tar: tariquidar; siABCG2: small interfering RNA (siRNA) targeting ABC subfamily G member 2; siBCL-2: siRNA targeting B-cell lymphoma-2; siNotch1: siRNA targeting Notch receptor 1; siBmi1: siRNA targeting BMI1 proto-oncogene, polycomb ring finger; uPAR: urokinase plasminogen activator receptor; PTX: paclitaxel; IRI: irinotecan; CPT: camptothecin; MSN: mesoporous silica NP; RUB: rubone; UA: ursolic acid; Pt: platinum; THZ: thioridazine; SN38: 7-ethyl-10-hydroxycamptothecin; Wnt: Wnt/β-catenin signaling