Multivariate analysis of ALK positive vs. EGFR positive groups
Predictor variables | Level | Sig. | OR |
---|---|---|---|
Intercept | - | 0.939 | - |
Number of lesions | - | 0.030 | 1.009 (1.001, 1.018) |
Smoking history | Yes | 0.636 | 0.659 (0.117, 3.705) |
No | REF | ||
Histology | Squamous | 0.358 | 0.208 (0.007, 5.926) |
Adenocarcinoma | REF | ||
T2W | Hypointense | 0.025 | 9.668 (1.338, 69.884) |
Heterogeneous | 0.705 | 0.571 (0.031, 10.354) | |
Hyperintense | REF | ||
Defined | REF | ||
Fuzzy | 0.113 | 0.306 (0.071, 1.324) | |
Hemorrhage | Present | 0.013 | 0.121 (0.023, 0.646) |
Absent | REF | ||
Diffusion restriction | Central | 0.866 | 1.222 (0.120, 12.458) |
Complete | 0.926 | 1.124 (0.096, 13.167) | |
Peripheral | 0.001 | 95.513 (5.946, 1534.295) | |
None | REF | ||
Enhancement pattern | Patchy | 0.826 | 0.817 (0.135, 4.959) |
Ring | 0.015 | 10.404 (1.58, 68.526) | |
Homogeneous | REF | ||
Meningeal involvement | Present | 0.124 | 4.036 (0.682, 23.893) |
Absent | REF | ||
Lung metastasis | Present | 0.372 | 1.970 (0.445, 8.729) |
Absent | REF |
Data in parentheses () are 95% CIs; -: not applicable