Tissue used for NGS analysis in ARID1A+ cancers and the most frequent concurrent alterations
Tissue for NGS | PIK3CA | TP53 | PTEN | CTNNB1 | MLL2 |
---|---|---|---|---|---|
Peritoneum | H1047R; R93Q | - | G165E | - | - |
Blood | - | - | E157fs*2 | CTNNB1-CTNNB1 deletion | - |
Cervix | R93W | R175C | - | - | - |
Colon | - | R342* | - | - | - |
Lymph node | E545A | - | G132V | S37C | - |
Peritoneum | - | K164E | - | - | - |
Uterus | - | - | R130G | - | - |
Lymph node | - | - | Y27C; R130G | S33P | G1235fs*95 |
Blood | Splice site 1851-1G>A | - | - | - | P565fs*365 |
Blood | - | E349*; V216M | - | - | - |
Uterus | R38H | R156C | Q87*; D268fs*30 | - | - |
Ovary | - | R273H | - | - | Q33370fs*22 |
Cervix | - | I195_L201>M | - | - | - |
Peritoneum | - | D281E | - | - | - |
Ovary | - | - | - | G34V | - |
Colon | E542K; N1044Y | - | - | - | - |
Ovary | E542K | - | - | - | - |
Stomach | H1047R | K382fs*40 | - | - | - |
Breast | E365K; E453K | - | - | - | G3465fs*37; A2205fs*59 |
Duodenum | - | R248W | - | - | - |
Soft tissue-bone | - | - | - | - | - |
Pancreas | R108H | - | - | N387Y | P2354fs*30 |
Lymph node | R108H; R88Q | P152L; V73fs*50 | R130G | - | - |
Uterus | H1047R | P301fs*44 | R130G; splice site 634+5G>A | - | - |
-: none