Qualitative results of the analyzed biomarkers in the study population
Biomarker | Primary tumor | Pulmonary metastasis | |||
---|---|---|---|---|---|
Number of cases | % | Number of cases | % | ||
MET | + | 23 | 92 | 24 | 96 |
- | 2 | 8 | 1 | 4 | |
mTOR | + | 20 | 80 | 19 | 76 |
- | 5 | 20 | 6 | 24 | |
4EBP1 | + | 22 | 88 | 25 | 100 |
- | 3 | 12 | 0 | 0 | |
S6RP | + | 6 | 24 | 18 | 72 |
- | 19 | 76 | 7 | 28 |
+: positive; -: negative