The clinicopathological features of HCC cases with or without po-TACE treatment
Variable | Controls (n = 160) | Po-TACEs (n = 158) | χ2 | P | ||
---|---|---|---|---|---|---|
n | % | n | % | |||
Age (years old)a | ||||||
48 | 91 | 56.9 | 88 | 55.7 | 0.045 | 0.832 |
> 48 | 69 | 43.1 | 70 | 44.3 | ||
Gender | ||||||
Male | 113 | 70.6 | 102 | 64.6 | 1.337 | 0.248 |
Female | 47 | 29.4 | 56 | 35.4 | ||
Race | ||||||
Han | 93 | 58.1 | 79 | 50.0 | 2.113 | 0.146 |
Zhuang | 67 | 41.9 | 79 | 50.0 | ||
HBV status | ||||||
Negative | 47 | 29.4 | 54 | 34.2 | 0.846 | 0.358 |
Positive | 113 | 70.6 | 104 | 65.8 | ||
HCV status | ||||||
Negative | 146 | 91.3 | 137 | 86.7 | 1.674 | 0.196 |
Positive | 14 | 8.8 | 21 | 13.3 | ||
Smoking status | ||||||
No | 121 | 75.6 | 121 | 76.6 | 0.040 | 0.841 |
Yes | 39 | 24.4 | 37 | 23.4 | ||
Drinking status | ||||||
No | 113 | 70.6 | 122 | 77.2 | 1.790 | 0.181 |
Yes | 47 | 29.4 | 36 | 22.8 | ||
AFP (ng/L) | ||||||
20 | 57 | 35.6 | 59 | 37.3 | 0.101 | 0.750 |
> 20 | 103 | 64.4 | 99 | 62.7 | ||
Liver cirrhosis | ||||||
No | 37 | 23.1 | 40 | 25.3 | 0.208 | 0.648 |
Yes | 123 | 76.9 | 118 | 74.7 | ||
ES gradeb | ||||||
Low | 80 | 50.0 | 88 | 55.7 | 1.036 | 0.309 |
High | 80 | 50.0 | 70 | 44.3 | ||
MVD | ||||||
No | 55 | 34.4 | 56 | 35.4 | 0.040 | 0.842 |
Yes | 105 | 65.6 | 102 | 64.6 |
a Age is grouped according to the average age of patients with HCC (47.94 years old 9.98 years old); b ES grade is divided into two groups: low grade (ES-I and -II grade) and high grade (ES-III and -IV grade). AFP: α-fetoprotein