Comparison of clinico-pathological features between patients with and without sarcopenia
Parameter | Total | Pre-chemotherapy sarcopenia | Total | Post-chemotherapy sarcopenia | P-value (sex) | ||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Baseline | Post-chemotherapy | ||||
BMI | < 18.5% | 285 | 42 | 14 | - | - | - | 0 | - |
18.5–24.99% | 89 | 72 | |||||||
25.0–29.99% | 26 | 35 | |||||||
≥ 30% | 5 | 2 | |||||||
Age | ≤ 65 Years | 285 | 141 | 111 | 274 | 150 | 95 | 0.40 | 0.12 |
> 65 Years | 21 | 12 | 22 | 7 | |||||
Smoker | Yes | 285 | 41 | 18 | 274 | 43 | 11 | 0.02 | 0 |
No | 121 | 105 | 129 | 91 | |||||
SMD | Good (> 36.62) | 285 | 34 | 66 | 274 | 42 | 59 | 0 | 0 |
Poor (≤ 36.62) | 128 | 57 | 130 | 43 | |||||
Gender | Male | 285 | 115 | 44 | 274 | 121 | 29 | 0 | 0 |
Female | 47 | 79 | 51 | 73 | |||||
ALI | Good (> 28.02) | 285 | 55 | 53 | 274 | - | - | 0.12 | - |
Poor (≤ 28.02) | 107 | 70 | |||||||
mALI | Good (> 55.33) | 285 | 54 | 58 | 274 | 80 | 67 | 0.02 | 0.02 |
Poor (≤ 55.33) | 108 | 65 | 92 | 35 | |||||
NLR | Good (≤ 3) | 285 | 55 | 55 | 274 | 88 | 63 | 0.06 | 0.08 |
Poor (> 3) | 107 | 68 | 84 | 39 | |||||
Chemotherapy regimen received | Geftinib | 285 | 78 | 65 | - | - | - | 0.43 | - |
Pemetrexed plus platins | 84 | 58 | |||||||
Grades of drug toxicity | High grade | 273 | 87 | 83 | - | - | - | 0.06 | - |
Low grade | 65 | 38 | |||||||
Performance status | 0–1 | 285 | 150 | 118 | - | 161 | 97 | 0.23 | 0.61 |
≥ 2 | 12 | 5 | 11 | 5 | |||||
Progression | Yes | 285 | 118 | 92 | - | - | 0.71 | ||
No | 44 | 31 | |||||||
Final status | Alive | 285 | 25 | 42 | - | - | - | 0 | - |
Dead | 137 | 81 | - | - | - | - | - |
-: not applicable. Bold values indicate significant P-values