Comparison of clinico-pathological features between patients with good and poor SMD at baseline
Parameter | Total | Pre-chemotherapy SMD | Total | Post-chemotherapy SMD | P-value (sex) | ||||
---|---|---|---|---|---|---|---|---|---|
Good (> 36.62) | Poor (≤ 36.62) | Good (> 36.62) | Poor (≤ 36.62) | Baseline | Post-chemotherapy | ||||
BMI | < 18.5% | 285 | 14 | 42 | - | - | - | 0.317 | - |
18.5–24.99% | 62 | 99 | |||||||
25.0–29.99% | 21 | 40 | |||||||
≥ 30% | 3 | 4 | |||||||
Smoker | Yes | 285 | 18 | 41 | 274 | 18 | 35 | 0.408 | - |
No | 82 | 144 | 80 | 142 | |||||
Age | ≤ 65 Years | 285 | 90 | 162 | 274 | 88 | 159 | 0.540 | 0.297 |
> 65 Years | 10 | 23 | 7 | 20 | |||||
mALI | Good (> 55.33) | 285 | 47 | 65 | 274 | 63 | 84 | 0.05 | 0.03 |
Poor (≤ 55.33) | 53 | 120 | 38 | 89 | |||||
Gender | Male | 285 | 60 | 99 | 274 | 58 | 101 | 0.293 | 0.680 |
Female | 40 | 86 | 43 | 83 | |||||
ALI | Good (> 28.02) | 285 | 42 | 66 | - | - | - | 0.294 | - |
Poor (≤ 28.02) | 58 | 119 | |||||||
Sarcopenia | Yes | 285 | 34 | 128 | 274 | 42 | 130 | 0 | 0 |
No | 66 | 57 | 59 | 43 | |||||
NLR | Good (≤ 3) | 285 | 41 | 69 | 274 | 57 | 94 | 0.54 | 0.74 |
Poor (> 3) | 59 | 116 | 44 | 79 | |||||
Chemotherapy regimen received | Geftinib | 285 | 50 | 93 | - | - | - | 0.96 | - |
Pemetrexed plus platins | 50 | 92 | |||||||
Grades of drug toxicity | High grade | 273 | 62 | 108 | - | - | - | 0.80 | - |
Low grade | 36 | 67 | |||||||
Performance status | 0–1 | 285 | 98 | 170 | - | - | - | 0.07 | - |
≥ 2 | 2 | 15 | |||||||
Progression | Yes | 285 | 84 | 126 | - | - | - | 0.68 | - |
No | 28 | 47 | |||||||
Final status | Alive | 285 | 37 | 30 | - | - | - | 0 | - |
Dead | 63 | 155 | -- | - | - | - | - |
-: not applicable. Bold values indicate significant P-values