Comparison of clinico-pathological features between patients with good and poor mALI
Parameter | Total | Pre-chemotherapy mALI | Total | Post-chemotherapy mALI | P-value (sex) | ||||
---|---|---|---|---|---|---|---|---|---|
Good (> 55.33) | Poor (≤ 55.33) | Good (> 55.33) | Poor (≤ 55.33) | Baseline | Post-chemotherapy | ||||
BMI | < 18.5% | 285 | 17 | 39 | - | - | - | 0.17 | - |
18.5–24.99% | 65 | 96 | |||||||
25.0–29.99% | 25 | 36 | |||||||
≥ 30% | 5 | 2 | |||||||
Smoker | Yes | 285 | 26 | 33 | 274 | 30 | 24 | 0.40 | 0.75 |
No | 86 | 140 | 117 | 103 | |||||
Age | ≤ 65 Years | 285 | 96 | 156 | 274 | 136 | 109 | 0.25 | 0.07 |
> 65 Years | 16 | 17 | 11 | 18 | |||||
SMD | Good (> 36.62) | 285 | 47 | 53 | 274 | 63 | 38 | 0.05 | 0.03 |
Poor (≤ 36.62) | 65 | 120 | 84 | 89 | |||||
Gender | Male | 285 | 67 | 92 | 274 | 88 | 62 | 0.27 | 0.07 |
Female | 45 | 81 | 59 | 65 | |||||
ALI | Good (> 28.02) | 285 | 95 | 13 | - | - | - | 0 | - |
Poor (≤ 28.02) | 17 | 160 | |||||||
Sarcopenia | Yes | 285 | 54 | 108 | 274 | 80 | 92 | 0.02 | 0 |
No | 58 | 65 | 67 | 35 | |||||
NLR | Good (≤ 3) | 285 | 95 | 15 | 274 | 137 | 14 | 0 | 0 |
Poor (> 3) | 17 | 158 | 10 | 113 | |||||
Chemotherapy regimen received | Geftinib | 285 | 49 | 94 | - | - | - | 0.08 | - |
Pemetrexed plus platins | 63 | 79 | |||||||
Grades of drug toxicity | High grade | 273 | 66 | 104 | - | - | - | 0.74 | - |
Low grade | 39 | 64 | |||||||
Performance status | 0–1 | 285 | 104 | 164 | 274 | 138 | 120 | 0.50 | 0.83 |
≥ 2 | 8 | 9 | 9 | 7 | |||||
Progression | Yes | 285 | 84 | 126 | - | - | - | 0.68 | - |
No | 28 | 47 | |||||||
Final status | Alive | 285 | 33 | 34 | - | - | - | 0.06 | - |
Dead | 79 | 139 |
-: not applicable. Bold values indicate significant P-values