Univariate and multivariate analyses of possible risk factors for OS and PFS by Cox proportional hazards model
Parameter | OS univariate P-value | OS multivariate P-value | PFS univariate P-value | PFS multivariate P-value |
---|---|---|---|---|
Age | 0.01 | 0.086 | 0.331 | - |
Smoking history | 0.01 | 0.533 | 0.501 | - |
BMI | 0.007 | 0.267 | 0.215 | - |
Pre-chemotherapy sarcoepnia | 0 | 0 | 0 | 0.446 |
Pre-chemotherapy SMD | 0.005 | 0.132 | 0.001 | 0.781 |
Pre-chemotherapy ALI | 0.033 | 0.45 | 0.377 | - |
Pre-chemotherapy mALI | 0.012 | 0.135 | 0.414 | - |
Pre-chemotherapy NLR | 0.148 | - | 0.208 | - |
Post-chemotherapy sarcoepnia | 0 | 0.001 | 0 | 0.001 |
Post-chemotherapy SMD | 0.001 | 0.047 | 0 | 0.292 |
Post-chemotherapy mALI | 0 | 0.034 | 0.077 | - |
Post-chemotherapy NLR | 0.022 | 0.418 | 0.348 | - |
-: not applicable. Bold values indicate significant P-values