Summary of studies concerning oligoprogressive EGFR mutated NSCLC
Reference | Study | Period | Enrolled patients | Treatments | Results (months) | Toxicity > 2 |
---|---|---|---|---|---|---|
Shukuya et al. [81], 2011 | Retrospective | 2002–2009 | 17 | TKI + RT to CNS lesions | mPFS 2.5, mOS 13.4 | None |
Weickhardt et al. [82], 2012 | Retrospective | 2005–2011 | 23 | TKI + LAT | mPFS1 13.8, mPFS2 6.2 | None |
Qiu et al. [78], 2017 | Retrospective | 2009–2014 | 46 | LT + TKI | mOS (after LT) 13.0, mPFS (after LT) 7.0, 2-years OS 65.2% | G3 pneumonitis 4.3% |
Chan et al. [79], 2017 | Retrospective | 2013–2015 | 25 | LAT vs. CHT | mOS 28.2 vs. 14.7, mPFS 7.0 vs. 4.1 | 1 G3 oesophagitis |
Xu et al. [76], 2019 | Retrospective | 2011–2016 | 206 | TKI + LAT | mPFS 10.7, mOS 37.4 | G3 pneumonitis 1.5% |
Borghetti et al. [77], 2019 | Retrospective | 2010–2016 | 106 | RT concomitant/after TKI | mOS 23.0, 1-year OS 76.3%, 2-years OS 48.6%, 3-years OS 29.5% | 3 G3 toxicity cases |
Guo et al. [80], 2019 | Retrospective | 2017–2018 | 97 | Osimertinib +/– SBRT (on residual disease after 1st/2nd PD) | mPFS 17.0 vs. 11.0 | Not reported |
mPFS1: median PFS from initiations to TKI to PD or death; mPFS2: median PFS from the time of first progression; PD: Progression Disease; SBRT: stereotactic body radiation therapy