World Health Organization (WHO) classification of TETs, 5th edition [6]
TM | TC | TNENs |
---|---|---|
Type A TM | Squamous cell carcinoma of the thymus | Typical carcinoid of the thymus |
Type AB TM | Basaloid carcinoma of the thymus | Atypical carcinoid of the thymus |
Type B1 TM | Lymphoepithelial carcinoma of the thymus | Small cell carcinoma of the thymus |
Type B2 TM | Clear cell carcinoma of the thymus | Large cell neuroendocrine carcinoma of the thymus |
Type B3 TM | Low-grade papillary adenocarcinoma of the thymus | - |
Micronodular TM with lymphoid stroma | Mucoepidermoid carcinoma of the thymus | - |
Metaplastic TM | TC with adenoid cystic carcinoma-like features | - |
Lipofibroadenoma of the thymus | Enteric-type adenocarcinoma of the thymus | - |
Adenocarcinoma not otherwise specified (NOS) of the thymus | ||
Adenosquamous carcinoma of the thymus | ||
Sarcomatoid carcinoma of the thymus | ||
Undifferentiated carcinoma of the thymus | ||
TC NOS |
-: blank cells