Ongoing clinical trials of multi-targeting TKIs therapy in UC
Drugs | Targets | Combination | Conditions | Phase | NCT |
---|---|---|---|---|---|
Anlotinib | VEGFR, FGFR, PDGFR, c-kit | Platinum/Gemcitabine | UC | II | NCT05030077 |
Axitinib | VEGFR2, PDGFRβ, c-kit, | PF-07265807 | Adv/Met solid tumors | I | NCT04458259 |
Cabozantinib | AXL, HGFR, VEGFR | Durvalumab | UC | II | NCT03824691 |
Cabozantinib | AXL, HGFR, VEGFR | Atezolizumab | UC | II | NCT04289779 |
Cabozantinib | AXL, HGFR, VEGFR | Pembrolizumab | Met UC | II | NCT03534804 |
Cabozantinib | AXL, HGFR, VEGFR | Atezolizumab | UC | I/II | NCT03170960 |
Cabozantinib | AXL, HGFR, VEGFR | Ipilimumab/Nivolumab | UC | II | NCT03866382 |
Cabozantinib | AXL, HGFR, VEGFR | Avelumab | Adv /Met UC | III | NCT05092958 |
Cabozantinib | AXL, HGFR, VEGFR | Nivolumab/Nivolumab + Ipilimumab | Met/Adv UC | I | NCT02496208 |
Cabozantinib | AXL, HGFR, VEGFR | Enfortumab Vedotin | Met/Adv UC | I | NCT04878029 |
Cabozantinib | AXL, HGFR, VEGFR | Nivolumab | Bladder Melanoma | II | NCT05111574 |
Cabozantinib | AXL, HGFR, VEGFR | Nivolumab | Rec UC | I | NCT04514484 |
Famitinib | c-kit, VEGFR2, PDGFRβ | Camrelizumab | UC | II | NCT03827837 |
VEGFR: vascular endothelial growth factor receptor; FGFR: fibroblast growth factor receptor; PDGFR: platelet-derived growth factor receptor; HGFR: hepatocyte growth factor receptor; TKIs: tyrosine kinase inhibitors; UC: urothelial carcinoma; Adv: advanced; Met: metastatic; Rec: recurrent; NCT: national clinical trial