Ongoing clinical trials of other targeted therapies in UC
Drugs | Targets | Comnonation | Conditions | Phase | NCT |
---|---|---|---|---|---|
Abemaciclib | CDK4/6 | Null | UC | I | NCT03837821 |
Belinostat | HDAC | Durvalumab + tremelimumab | UC | I | NCT05154994 |
Tazemetostat | EZH2 | Pembrolizumab | UC | I/II | NCT03854474 |
Trilaciclib | CDK4/6 | Gemcitabine + cisplatin/carboplatin + avelumab | UC | II | NCT04887831 |
Vactosertib | TGF-β | Durvalumab | UC | II | NCT04064190 |
Vorinostat | HDAC 1, 2, 3, 6, 7, 11 | Docetaxel | UC | I | NCT00565227 |
Null in Combination indicates that the trial is monotherapy. UC: urothelial carcinoma; CDK4/6: cyclin-dependent kinases 4 and 6; HDAC: histone deacetylase; EZH2: enhancer of zeste homolog; TGF-β: transforming growth factor β