Population, tumor, and treatment characteristics of the MBC cohort of ULS Santa Maria
Variable | Value | ||
---|---|---|---|
Demographic characteristic | Mean age (years) | - | 39.4 (range 29–57) |
Gender (female) | - | 100% (n = 5) | |
BRCA mutations (%, n patients) | BRCA1 | - | 20% (n = 1) |
BRCA2 | - | 80% (n = 4) | |
Tumor characteristic (%, n patients) | Histologic subtype | NST | 100% (n = 5) |
Molecular subtype | Luminal B HER2-negative | 80% (n = 4) | |
TNBC | 20% (n = 1) | ||
Differentiation grade | 2 | 60% (n = 3) | |
3 | 40% (n = 2) | ||
Stage | II | 40% (n = 2) | |
IV | 60% (n = 3) | ||
PARPi [80% (n = 4)] | Olaparib | 20% (n = 1) | |
Talazoparib | 60% (n = 3) | ||
Platinum | - | 30% (n = 2) | |
Line of treatment (PARPi therapy; %, n patients) | Second line | - | 40% (n = 2) |
Third line | - | 20% (n = 1) | |
Fourth line | - | 20% (n = 1) |
HER2: human epidermal growth factor receptor 2; NST: no special type; PARPi: poly[adenosine diphosphate (ADP)-ribose] polymerase inhibitor; TNBC: triple negative breast cancer; BRCA: BReast CAncer gene; HER2: human epidermal growth factor receptor 2; -: no data